# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
41 | almazik | Rated a level | Normal | 3 | 4 | 12/09/2022 9:43:37 |
---|
42 | almazik | Renamed a level | dungeon masters | 0 | 4 | 12/09/2022 8:55:56 |
---|
43 | almazik | Renamed a level | dungeon master | 0 | 4 | 12/09/2022 8:55:36 |
---|
44 | almazik | Un/verified coins | True | 0 | 3 | 12/09/2022 7:17:09 |
---|
45 | almazik | Un/featured a level | False | 0 | 3 | 12/09/2022 7:17:09 |
---|
46 | almazik | Rated a level | Harder | 7 | 3 | 12/09/2022 7:17:09 |
---|
47 | almazik | Un/verified coins | True | 0 | 3 | 12/09/2022 5:27:39 |
---|
48 | almazik | Un/featured a level | True | 0 | 3 | 12/09/2022 5:27:39 |
---|
49 | almazik | Rated a level | Insane | 9 | 3 | 12/09/2022 5:27:39 |
---|
50 | almazik | Un/verified coins | True | 0 | 2 | 11/09/2022 16:43:58 |
---|
Showing page 5 of 6